<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP Blog</title>
	<atom:link href="http://erpjobsite.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://erpjobsite.com/blog</link>
	<description>A blog on ERP</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>123insight Evaluation Workshop for MRP/ERP Software</title>
		<link>http://erpjobsite.com/blog/2012/02/123insight-evaluation-workshop-for-mrperp-software/</link>
		<comments>http://erpjobsite.com/blog/2012/02/123insight-evaluation-workshop-for-mrperp-software/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:36:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ERP Videos]]></category>
		<category><![CDATA[123insight]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[mrp]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://erpjobsite.com/blog/2012/02/123insight-evaluation-workshop-for-mrperp-software/</guid>
		<description><![CDATA[Short video that explains what the 123insight Evaluation Workshop is, along with video clips of customers thoughts on the workshop approach.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wZwPZ25OorY?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wZwPZ25OorY?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Short video that explains what the 123insight Evaluation Workshop is, along with video clips of customers thoughts on the workshop approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://erpjobsite.com/blog/2012/02/123insight-evaluation-workshop-for-mrperp-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Accpac Success Story: TeleSwitch</title>
		<link>http://erpjobsite.com/blog/2012/02/sage-accpac-success-story-teleswitch/</link>
		<comments>http://erpjobsite.com/blog/2012/02/sage-accpac-success-story-teleswitch/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:53:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ERP News]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[ERP Solutions]]></category>
		<category><![CDATA[Sage ERP]]></category>
		<category><![CDATA[teleswitch]]></category>

		<guid isPermaLink="false">http://erpjobsite.com/blog/2012/02/sage-accpac-success-story-teleswitch/</guid>
		<description><![CDATA[See how TeleSwitch has improved its business operations with Sage Accpac Extended Enterprise Suite. The ERP solution has helped TeleSwitch centralize its accounting and CRM operational processes as well as integrate third party warehousing functions, improving efficiency and accuracy in managing customer data, goods and services.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jWx7AAgQuKE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jWx7AAgQuKE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>See how TeleSwitch has improved its business operations with Sage Accpac Extended Enterprise Suite. The ERP solution has helped TeleSwitch centralize its accounting and CRM operational processes as well as integrate third party warehousing functions, improving efficiency and accuracy in managing customer data, goods and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://erpjobsite.com/blog/2012/02/sage-accpac-success-story-teleswitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP&#160;Extends Offer to Acquire SuccessFactors, Inc.</title>
		<link>http://erpjobsite.com/blog/2012/02/sapextends-offer-to-acquire-successfactors-inc/</link>
		<comments>http://erpjobsite.com/blog/2012/02/sapextends-offer-to-acquire-successfactors-inc/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:06:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Official News]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://erpjobsite.com/blog/2012/02/sapextends-offer-to-acquire-successfactors-inc/</guid>
		<description><![CDATA[WALLDORF, Germany &#8211; February 02, 2012 &#8211; SAP AG (NYSE: SAP) announced today that its indirectly wholly-owned subsidiary, Saturn Expansion Corporation, has extended the expiration of its cash tender offer for all outstanding shares of common stock of SuccessFactors, Inc. (NYSE: SFSF) for $40.00 per share, without interest and less any applicable withholding taxes, to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="left">WALLDORF, Germany &#8211; February 02, 2012 &#8211; <strong><a href="http://www.sap.com">SAP  AG</a> (NYSE: SAP) announced today that its indirectly wholly-owned subsidiary, Saturn  Expansion Corporation, has extended the expiration of its cash tender offer for  all outstanding shares of common stock of SuccessFactors, Inc. (NYSE: SFSF) for  $40.00 per share, without interest and less any applicable withholding taxes,  to 5:00 p.m., New York City time on February 8, 2012.  The tender offer is being made pursuant to an  Offer to Purchase dated December 16, 2011 and in connection with an Agreement  and Plan of Merger dated as of December 3, 2011. SAP and SuccessFactors first  announced this transaction on December 3, 2011.</strong></p>
</p>
<p>The tender offer is being extended because the parties  have not yet received approval of the Committee on Foreign Investment in the  United States (&#8220;CFIUS&#8221;) under U.S. national security regulations,  which is a condition to the offer. Except for the extension of the tender  offer, all other terms and conditions of the tender offer remain unchanged.</p>
<p>Computershare Trust Company, N.A., SuccessFactors’  transfer agent, has indicated that, as of 5:00 p.m., New York City time, on  February 1, 2012, 85,486,022 shares of common stock of SuccessFactors were  issued and outstanding. American Stock Transfer  Trust Company, LLC, the  depositary for the tender offer, has indicated that, as of 5:00 p.m., New York  City time, on February 1, 2012, 74,320,127 shares of common stock of SuccessFactors  (approximately 86.9% of the shares of common stock of SuccessFactors issued and  outstanding) have been tendered into and not withdrawn from the tender offer  (including 3,843,227 shares of common stock of SuccessFactors tendered pursuant  to the guaranteed delivery procedures set forth in the Offer to Purchase).</p>
</p>
<p><strong>About SAP</strong><strong> </strong><br />
  As  market leader in enterprise application software, SAP (NYSE: SAP) helps  companies of all sizes and industries run better. From back office to  boardroom, warehouse to storefront, desktop to mobile device – SAP empowers  people and organizations to work together more efficiently and use business  insight more effectively to stay ahead of the competition. SAP applications and  services enable more than 183,000 customers  (includes customers from the acquisition of Sybase)  to operate profitably, adapt continuously, and grow sustainably. For more information, visit <a href="http://www.sap.com">www.sap.com</a>. </p>
<p><strong>Additional Information </strong><br />
  This  press release is neither an offer to purchase nor a solicitation of an offer to  sell securities.  The tender offer is  being made pursuant to a tender offer statement (including an Offer to  Purchase, Letter of Transmittal and related tender offer documents), which was  filed by SAP, SAP America, Inc. and Saturn Expansion Corporation with the U.S.  Securities and Exchange Commission (the “SEC”) on December 16, 2011.  In addition, on December 16, 2011,  SuccessFactors filed a Solicitation/Recommendation Statement on Schedule 14d-9  with the SEC related to the tender offer.   The Tender Offer Statement, Offer to Purchase, Letter of Transmittal,  Solicitation/Recommendation Statement and related documents will contain  important information that should be read carefully before any decision is made  with respect to the Tender Offer.  These  materials will be available at no charge on the SEC&#8217;s web site at <a href="http://www.sec.gov" target="_blank">www.sec.gov</a>.  The Tender Offer Statement and related  materials may be obtained for free by directing a request by mail to Georgeson  Inc., 199 Water Street, 26th Floor, New York, NY 10038 or by calling toll-free  in the United States (866) 507-1756 (or for banks and brokers, (212) 440-9800).<strong> </strong></p>
<p><strong>Forward-Looking Statements</strong><br />
  This  release contains forward-looking statements that involve risks and  uncertainties concerning the parties’ ability to close the transaction.  Actual events or results may differ  materially from those described in this release due to a number of risks and  uncertainties.  These potential risks and  uncertainties include, among others, the outcome of regulatory reviews of the  proposed transaction and the ability of the parties to complete the  transaction. <strong> </strong></p>
<p>SAP  is not obligated to, and undertakes no obligation to, publicly update or revise  any forward-looking statements to reflect events or circumstances after the  date of this document. All forward-looking statements are subject to various  risks and uncertainties that could cause actual results to differ materially  from expectations. The factors that could affect SAP’s future financial results  are discussed more fully in SAP’s filings with the SEC, including SAP’s most  recent Annual Report on Form 20-F filed with the SEC. Statements regarding the  expected date of closing of the tender offer are forward-looking statements and  are subject to risks and uncertainties including among others: uncertainties as  to the timing of the tender offer and the satisfaction of closing conditions,  including the receipt of regulatory approvals. Readers are cautioned not to  place undue reliance on these forward-looking statements, which speak only as  of their dates. </p>
<p align="center"># # #</p>
<p>©  2012 by SAP AG. All rights reserved. <br />
  SAP  and the SAP logo are registered trademarks of SAP AG in Germany and other  countries. Business Objects and the Business Objects logo are trademarks or  registered trademarks of Business  Objects Software Ltd. Business Objects is an SAP company. Sybase  and the Sybase logo are registered trademarks of Sybase Inc. Sybase is an SAP  company. Crossgate  is a registered trademark of Crossgate AG in Germany and other countries.  Crossgate is an SAP company.</p>
<p><strong>Note  to editors:</strong><br />
  To preview and download broadcast-standard stock footage  and press photos digitally, please visit <a href="http://www.sap.com/photos" target="_blank">www.sap.com/photos</a>. On this  platform, you can find high resolution material for your media channels. To view  video stories on diverse topics, visit <a href="http://www.sap-tv.com" target="_blank">www.sap-tv.com</a>. From  this site, you can embed videos into your own Web pages, share video via email  links and subscribe to RSS feeds from SAP TV.</p>
<p>Follow SAP Investor Relations on Twitter at <a href="http://www.twitter.com/sapinvestor" target="_blank">@sapinvestor</a>.<strong> </strong></p>
<p><strong>For  customers interested in learning more about SAP products: </strong><br />
  Global Customer  Center:   +49 180 534-34-24<br />
  United States Only: 1 (800) 872-1SAP (1-800-872-1727)</p>
<p><strong>For more  information, press only:</strong><br />
  Christoph  Liedtke, SAP, +49 6227 7-50383, christoph.liedtke@sap.com, CET<br />
  Jim  Dever, SAP, +1 (610) 661-2161, james.dever@sap.com, EST<br />
  SAP Press Office, +49 (6227) 7-46315, CET; +1 (610) 661-3200, EST; press@sap.com <br />
  Andrea Meyer, SuccessFactors, +1 (415) 370  7329, ameyer@successfactors.com, PST </p>
<p><strong>For more  information, financial community only:</strong><br />
  Stefan Gruber, SAP, +49  6227 7-44872, investor@sap.com, CET</p>
<p>Article source: <a href="http://www.sap.com/corporate-en/press-and-media/newsroom/press.epx?PressID=18221">http://www.sap.com/corporate-en/press-and-media/newsroom/press.epx?PressID=18221</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpjobsite.com/blog/2012/02/sapextends-offer-to-acquire-successfactors-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tally ERP 9 Crack</title>
		<link>http://erpjobsite.com/blog/2012/02/tally-erp-9-crack/</link>
		<comments>http://erpjobsite.com/blog/2012/02/tally-erp-9-crack/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:39:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ERP Videos]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Best Accounting Software]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[Tally All Versions Crack]]></category>
		<category><![CDATA[Tally Crack]]></category>
		<category><![CDATA[tally.erp 9]]></category>
		<category><![CDATA[Tally.ERP 9 Crack]]></category>
		<category><![CDATA[Top 10 Accounting Software]]></category>

		<guid isPermaLink="false">http://erpjobsite.com/blog/2012/02/tally-erp-9-crack/</guid>
		<description><![CDATA[↓ Download Links ↓ Click on Show more &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-XXXX&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; To Download Tally ERP 9 Crack &#8211; Portable No installation required Click on Any one of the HTML Links to Download &#038; Follow the Steps &#8212;&#8212;&#8212;&#8211;&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sfxb-oLLetA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sfxb-oLLetA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>↓ Download Links ↓ Click on Show more &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-XXXX&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; To Download Tally ERP 9 Crack &#8211; Portable No installation required Click on Any one of the HTML Links to Download &#038; Follow the Steps &#8212;&#8212;&#8212;&#8211;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://erpjobsite.com/blog/2012/02/tally-erp-9-crack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage ERP X3 &#8211; Consider this ERP from SWK Technologies</title>
		<link>http://erpjobsite.com/blog/2012/02/sage-erp-x3-consider-this-erp-from-swk-technologies/</link>
		<comments>http://erpjobsite.com/blog/2012/02/sage-erp-x3-consider-this-erp-from-swk-technologies/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:50:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ERP News]]></category>
		<category><![CDATA[erp distribution]]></category>
		<category><![CDATA[erp manufacturing]]></category>
		<category><![CDATA[ERP Services Industries]]></category>
		<category><![CDATA[Mid-market ERP]]></category>
		<category><![CDATA[Sage ERP X3]]></category>
		<category><![CDATA[Sage ERP X3 New York City]]></category>
		<category><![CDATA[Sage ERP X3 NJ]]></category>
		<category><![CDATA[Sage ERP X3 PA]]></category>

		<guid isPermaLink="false">http://erpjobsite.com/blog/2012/02/sage-erp-x3-consider-this-erp-from-swk-technologies/</guid>
		<description><![CDATA[Sage ERP X3, a global solution Globalization has an impact on the way you develop internationally or in new markets, on the size of your ecosystem and your production costs. Sage ERP X3 is designed for mid-sized and larger companies (from 50 to 5000 employees). It is a complete web-based integrated ERP system which gives [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NApTyq9XZvo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NApTyq9XZvo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Sage ERP X3, a global solution Globalization has an impact on the way you develop internationally or in new markets, on the size of your ecosystem and your production costs. Sage ERP X3 is designed for mid-sized and larger companies (from 50 to 5000 employees). It is a complete web-based integrated ERP system which gives standardized ERP functionality with integrated financial accounting and global support for all international markets. Sage ERP X3 also improves the information exchanged between external partners, including customers, suppliers and subcontractors. This combination is virtually unique in terms of its scope and diversity. With Sage ERP X3, you enjoy an integrated management solution that drives performance and rises to the challenges you put to it: reducing your costs and turnaround time, guiding all your company&#8217;s activities and improving customer satisfaction. www.swktech.com</p>
]]></content:encoded>
			<wfw:commentRss>http://erpjobsite.com/blog/2012/02/sage-erp-x3-consider-this-erp-from-swk-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>abas ERP Software for Manufacturing and Distribution: Highlights</title>
		<link>http://erpjobsite.com/blog/2012/01/abas-erp-software-for-manufacturing-and-distribution-highlights/</link>
		<comments>http://erpjobsite.com/blog/2012/01/abas-erp-software-for-manufacturing-and-distribution-highlights/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:14:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ERP Videos]]></category>
		<category><![CDATA[abas Business Software]]></category>
		<category><![CDATA[abas USA]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Manufacturing Software]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://erpjobsite.com/blog/2012/01/abas-erp-software-for-manufacturing-and-distribution-highlights/</guid>
		<description><![CDATA[Preview abas Business Software, a next generation ERP software for mid-market manufacturers and distributors. This video highlights key differentiators of abas Business Software, including Portals, Document Management System, Dashboards, Mobile Solutions, Business Intelligence, Real-Time Data Visualization and Transparency, Integration with CAD Applications, and more.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pk7SAo2tLrg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pk7SAo2tLrg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Preview abas Business Software, a next generation ERP software for mid-market manufacturers and distributors. This video highlights key differentiators of abas Business Software, including Portals, Document Management System, Dashboards, Mobile Solutions, Business Intelligence, Real-Time Data Visualization and Transparency, Integration with CAD Applications, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://erpjobsite.com/blog/2012/01/abas-erp-software-for-manufacturing-and-distribution-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP tutorial</title>
		<link>http://erpjobsite.com/blog/2012/01/erp-tutorial/</link>
		<comments>http://erpjobsite.com/blog/2012/01/erp-tutorial/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:49:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ERP News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business accounting software]]></category>
		<category><![CDATA[Business Management Software]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[ERP Solutions]]></category>
		<category><![CDATA[free ERP]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory management software]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[online ERP system]]></category>
		<category><![CDATA[professional ERP system]]></category>
		<category><![CDATA[stock management]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[web ERP software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://erpjobsite.com/blog/2012/01/erp-tutorial/</guid>
		<description><![CDATA[A basic tutorial for monely.com online ERP system. Visit www.MONELY.com for more information]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6AkdQc7oTfQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6AkdQc7oTfQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A basic tutorial for monely.com online ERP system. Visit www.MONELY.com for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://erpjobsite.com/blog/2012/01/erp-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARaymond Network Drives Growth With Enterprise Performance Management Solutions from SAP</title>
		<link>http://erpjobsite.com/blog/2012/01/araymond-network-drives-growth-with-enterprise-performance-management-solutions-from-sap/</link>
		<comments>http://erpjobsite.com/blog/2012/01/araymond-network-drives-growth-with-enterprise-performance-management-solutions-from-sap/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:03:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SAP Official News]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://erpjobsite.com/blog/2012/01/araymond-network-drives-growth-with-enterprise-performance-management-solutions-from-sap/</guid>
		<description><![CDATA[SAP NEWSBYTE &#8211; January 30, 2012 &#8211; Operating 50 corporations throughout Europe, Asia and the Americas, ARaymond Network has grown rapidly through mergers, affiliations and acquisitions. A leader in the automotive and industrial fields, the organization chose software from SAP AG (NYSE: SAP) when it needed a reliable and scalable solution to manage complex reporting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="left">SAP NEWSBYTE &#8211; January 30, 2012 &#8211; Operating 50 corporations throughout Europe, Asia and the Americas, <a href="http://www.araymond.com/about-us/vision" target="_blank">ARaymond Network</a> has grown rapidly through mergers, affiliations and acquisitions. A leader in the automotive and industrial fields, the organization chose software from <a href="http://www.sap.com/" target="_blank">SAP AG</a> (NYSE: SAP) when it needed a reliable and scalable solution to manage complex reporting requirements and maintain compliance with operational reporting regulations. ARaymond relies on the <a href="http://www.sap.com/solutions/sapbusinessobjects/large/enterprise-performance-management/planningandconsolidation/index.epx" target="_blank">SAP BusinessObjects Planning and Consolidation</a> application to help its large and diverse network of companies better analyze, understand and plan by providing a platform for reliable data from a central source.</p>
<p>Founded in 1865, ARaymond Network is a family-owned business based in Grenoble, France. As the organization grew, its method of gathering data for financial reports in spreadsheets — with each country submitting its data in a different format — proved to be an unsustainable practice. At the end of every month, the financial accounting teams manually aggregated, corrected and revised the data submitted in the spreadsheets. As a result, the month-end process was tedious work, a drain on resources and a source of potential error and risk to the business. To keep productivity up to its normally high standards, ARaymond knew it had to invest in performance tools to streamline planning and close cycles and reduce errors.</p>
<p>Implemented in less than five months, the project was completed on time and within budget, and users were able to get up and running on the solution quickly. With SAP BusinessObjects Planning and Consolidation, ARaymond&#8217;s financial team is relieved of time-consuming manual reconciliations and can now produce the monthly financial report much faster, freeing them up to perform value-added activities such as detailed analysis. Ad-hoc reporting is swifter and more accurate, and budget control has been greatly improved. Integration with the enterprise resource planning (ERP) application <a href="http://www.sap.com/solutions/business-suite/erp/index.epx" target="_blank">SAP ERP</a> and non-SAP software, based on the <a href="http://www.sap.com/platform/netweaver/index.epx" target="_blank">SAP NetWeaver technology platform</a>, offers users quick access to a comprehensive range of information. ARaymond plans to acquire additional SAP BusinessObjects solutions.</p>
<p>To learn more, download the case study: “<a href="http://download.sap.com/solutions/sapbusinessobjects/large/enterprise-performance-management/customers/download.epd?context=F2082309093A63105A3DB7E50EBCBEF5B244B72101CACB68BFE227756AD2D78A8879EDD3DDB17DBFF22C3706A8CCED784A2B83C63EBAF14D" target="_blank">A Raymond Network: Piloting Growth With Advanced Performance Management Software</a>” [PDF]. For further information about EPM solutions from SAP and how the company helps CFOs and finance professionals transform their businesses, visit www.sapcfo.com.</p>
<p>For more information, visit the <a href="http://analytics.news-sap.com/" target="_blank">SAP Newsroom</a>. Follow SAP on Twitter at <a href="http://www.twitter.com/sapnews" target="_blank">@sapnews</a> and <a href="http://www.twitter.com/businessobjects" target="_blank">@businessobjects</a>.</p>
<p><b>Media Contact:</b><br />
Susan Miller, SAP, +1 (610) 661-9225, susan.miller@sap.com, EST<br />
Jeff Shadid, Burson-Marsteller, +1 (214) 224-8419, jeff.shadid@bm.com, CST</p>
<p>Article source: <a href="http://www.sap.com/corporate-en/press-and-media/newsroom/press.epx?PressID=18211">http://www.sap.com/corporate-en/press-and-media/newsroom/press.epx?PressID=18211</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpjobsite.com/blog/2012/01/araymond-network-drives-growth-with-enterprise-performance-management-solutions-from-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP: Supply chain management</title>
		<link>http://erpjobsite.com/blog/2012/01/erp-supply-chain-management/</link>
		<comments>http://erpjobsite.com/blog/2012/01/erp-supply-chain-management/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ERP News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business accounting software]]></category>
		<category><![CDATA[Business Management Software]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[ERP Solutions]]></category>
		<category><![CDATA[free ERP]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory management software]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[online ERP system]]></category>
		<category><![CDATA[stock management]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[web ERP software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://erpjobsite.com/blog/2012/01/erp-supply-chain-management/</guid>
		<description><![CDATA[Getting started tutorial for Monely.com ERP system]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z3cFjqON70I?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Z3cFjqON70I?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Getting started tutorial for Monely.com ERP system</p>
]]></content:encoded>
			<wfw:commentRss>http://erpjobsite.com/blog/2012/01/erp-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ERP ?</title>
		<link>http://erpjobsite.com/blog/2012/01/what-is-erp-2/</link>
		<comments>http://erpjobsite.com/blog/2012/01/what-is-erp-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:59:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ERP Videos]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[best ERP solution]]></category>
		<category><![CDATA[business accounting software]]></category>
		<category><![CDATA[Business Management Software]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[ERP Solutions]]></category>
		<category><![CDATA[free ERP]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory management software]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[online ERP system]]></category>
		<category><![CDATA[stock management]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[web ERP software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://erpjobsite.com/blog/2012/01/what-is-erp-2/</guid>
		<description><![CDATA[Get started with monely.com free ERP software]]></description>
